Google Adsense is one of the best source for earning money online and highest paying ad network in all the ad networks. A huge number of people are using Adsense to earn money but many are don’t know how much CPC they got from which country. Here in the post, I sharing with you Highest Paying Adsense Country List.
Note the everyone getting same money like others if your website has daily 2 Lac or 5 Lac views and earning is $300 to $400. then it’s not mean that others are also earning same, Some Adsense users earn daily $100 or $150 for 2 Lac Views. But if your website and Adsense from US or Premium country. I have One website and getting monthly 30 Lacs Views and Earning is $4000 but there in India, lots of people are getting per 1k Views $7 to $8 reason they are doing SEO.
In this post, I update High CPC Countries to Low CPC countries, Top 134 Google AdSense Highest Paying Countries. For more earning you can choose from this list top countries to earn Huge money from your website or Blog.
How to Get Google Adsense Approval
In days for a new bloggers who are also interested to earn money from Blog and doing hard work to make a website and Update unique content to getting Google Adsense approved but the problem is Google not accepting Google Adsense reason is daily 10000 to 50000 are applying Adsense and just 10 to 20 are getting approved Adsense with High-Quality Content.
Top 10 Highest Paying Adsense Countries List 2018
SR: NO | Top 10 Highest Paying Adsense Countries List 2019 |
1 | Australia |
2 | United States |
3 | Norway |
4 | United Kingdom |
5 | New Zealand |
6 | South Africa |
7 | Canada |
8 | Netherlands |
9 | Sweden |
10 | Switzerland |
If you want more Revenue from Your Website just Follow this Simple Steps
- High-Quality Content must be 700+ Word
- High CPC Keywords
- SEO with High Authority sites Backlinks
- Niche
- Targeted Country Traffic
- High CPC Keywords
SR: NO | Highest Paying Adsense Countries List 2019 |
1 | Australia |
2 | United States |
3 | Norway |
4 | United Kingdom |
5 | New Zealand |
6 | South Africa |
7 | Canada |
8 | Netherlands |
9 | Sweden |
10 | Switzerland |
11 | Denmark |
12 | Germany |
13 | Belgium |
14 | Singapore |
15 | Nigeria |
16 | Kuwait |
17 | Japan |
18 | Ireland |
19 | Finland |
20 | France |
21 | Luxembourg |
22 | Malaysia |
23 | Austria |
24 | Hong Kong |
25 | Israel |
26 | Iceland |
27 | Slovenia |
28 | Slovakia |
29 | United Arab Emirates |
30 | Italy |
31 | Qatar |
32 | Botswana |
33 | Estonia |
34 | Spain |
35 | Bermuda |
36 | Cyprus |
37 | Russia |
38 | Czech Republic |
39 | Puerto Rico |
40 | Greece |
41 | Saudi Arabia |
42 | Albania |
43 | Oman |
44 | Latvia |
45 | Portugal |
46 | Lebanon |
47 | Kenya |
48 | Bahamas |
49 | Malta |
50 | Bahrain |
51 | Ghana |
52 | Mozambique |
53 | Jamaica |
54 | Zimbabwe |
55 | Hungary |
56 | Brazil |
57 | Armenia |
58 | Tanzania |
59 | Rwanda |
60 | Trinidad and Tobago |
61 | Lithuania |
62 | Ukraine |
63 | Chile |
64 | India |
65 | Taiwan |
66 | Panama |
67 | Poland |
68 | Dominican Republic |
69 | Costa Rica |
70 | South Korea |
71 | Zambia |
72 | Uganda |
73 | Congo (DRC) |
74 | Jordan |
75 | Morocco |
76 | Argentina |
77 | Mexico |
78 | Macau |
79 | Thailand |
80 | Iraq |
81 | Namibia |
82 | Colombia |
83 | Monaco |
84 | Ethiopia |
85 | Croatia |
86 | Kazakhstan |
87 | Angola |
88 | Bulgaria |
89 | Philippines |
90 | Azerbaijan |
91 | Cameroon |
92 | Peru |
93 | Turkey |
94 | Algeria |
95 | China |
96 | Georgia |
97 | Uruguay |
98 | Indonesia |
99 | Belarus |
100 | Romania |
101 | Egypt |
102 | Moldova |
103 | El Salvador |
104 | Macedonia (FYROM) |
105 | Ecuador |
106 | Gibraltar |
107 | Brunei |
108 | Netherlands Antilles |
109 | Serbia |
110 | Bolivia |
111 | Yemen |
112 | Palestine |
113 | Tunisia |
114 | Sri Lanka |
115 | Venezuela |
116 | Afghanistan |
117 | Cambodia |
118 | Senegal |
119 | Nepal |
120 | Sudan |
121 | Guatemala |
122 | Maldives |
123 | Libya |
124 | Côte d’Ivoire |
125 | Benin |
126 | Myanmar (Burma) |
127 | Bangladesh |
128 | Bosnia and Herzegovina |
129 | Mauritius |
130 | Laos |
131 | Paraguay |
132 | Vietnam |
133 | Pakistan |
134 | Mongolia |
thanks for the info..